Support quality, independent, local journalism…that matters
From just £1 a month you can help fund our work – and use our website without adverts. Become a member today

Senedd Members have been awarded a 3% pay increase from the independent body which sets salaries and expenses for them.
The Remuneration Board of the Senedd has taken a member’s base salary from £67,920 to £69,958 for this financial year.
Extra money is paid for additional responsibilities – eg the First Minister now gets a total of £153,033.
Andrew RT Davies, the leader of the Welsh Conservatives, will earn £101,656 while Adam Price, Plaid Cymru leader, will get £97,284. These salaries are determined by how many Senedd Members there are in their respective political groups.
Opposition leaders’ salaries are set according to how many Senedd members there are in their group.
The increase in member pay is calculated based on average median earnings in Wales, from ONS data, which means members should have been in line for a 7.4% rise. However, the board agreed last year to cap any increase to 3%.
Senedd Members had previously had a pay increase of 0.4% for 2022/23 after their salaries were frozen in April 2020.
The remuneration board has also agreed a 10.1% increase for business costs members can claim to run their constituency offices as well as claim for residential accommodation if they live outside of Cardiff.
This increases reflect the rate of inflation in September 2022.
Members were able to claim a maximum of £110,570 to employ three staff members. This has risen by £11,189 to take into account a 3% pay rise and enable to keep staff on who have reached the top of their banding.
The Chair of the Remuneration Board, Dr Elizabeth Haywood, said: “This year, we must take into account the effect of rising inflation on the cost of running offices, the cost of engaging with constituents and other expenses.”
What Senedd Members can claim
Expense | Previous maximum claim (2022/23) | New maximum claim (2023/24) |
Childcare | £297 a month | £327 a month |
Housing allowance for a Cardiff property (for members who have main homes in Mid and West Wales and North Wales) | £10,260 per year (which can include bills and council tax) | £11,280 per year (which can include bills and council tax) |
Hotel stay in Cardiff | £7,220 per annum £100 a night | £7,920 per annum £110 a night |
Hotel stay outside Cardiff | £100 a night | £100 a night |
Hotel stay in London | £158 a night | £174 a night |
Overnight stay with family or friend | £25 a night | Withdrawn |
Constituency office costs | £23,260 per annum | £25,610 per annum |
Office costs (if a member does not have a constituency office and works out of Senedd) | £9,500 per annum | £10,460 per annum |
Support staff salaries | £110,570 per annum | £121,759 per annum |
Members’ salaries with 3% increase applied for 2023/24
Additional office holder salaries | Base salary | Additional salary | Total |
First Minister | £69,958 | £83,075 | £153,033 |
Welsh Minister | £69,958 | £39,350 | £109,308 |
Counsel General | £69,958 | £39,350 | £109,308 |
Deputy Minister | £69,958 | £22,955 | £92,913 |
Presiding Officer | £69,958 | £44,816 | £114,774 |
Deputy Presiding Officer | £69,958 | £22,955 | £92,913 |
Senedd Commissioner | £69,958 | £14,210 | £84,168 |
Committee Chair (Higher) | £69,958 | £14,210 | £84,168 |
Committee Chair (Lower) | £69,958 | £9,467 | £79,425 |
Business Committee Member | £69,958 | £9,467 | £79,425 |
Leader of a Political Group not in Government | £69,958 | £14210 + £1,093 per Member up to £39,350 | Range from £87,447 to £109,308 |
Support quality, independent, local journalism…that matters
From just £1 a month you can help fund our work – and use our website without adverts.
Become a member today