Councillors have agreed a 0% increase on council tax for a second year in a row.
Caerphilly County Borough Council’s budget for 2011/13 was approved at a full council meeting on Thursday night.
Cllr Colin Mann, deputy leader and cabinet member for finance, said: “I am thrilled to announce that Caerphilly is one of only three Welsh authorities to be freezing council tax for the 2012/13 financial year.
“As a local authority, we are committed to helping our communities save money wherever possible, and this freeze of council tax will allow people more breathing room when it comes to other expenses.”
Residents’ council tax bill will still rise over all though due to increases from Gwent Police and community councils for their portion of the bill.
Speaking before the council meeting on Thursday, Cllr Mann had argued the budget was fair and balanced.
He said: “We have delivered a balanced budget with no overspending in the last two years following our Medium Term Financial Plan strategy and we can do this again in 2012/13.”
Labour had claimed that a 0% increase was misleading to residents and had pointed to past increases in charges for burial charges and bulk waste charges
Labour leader Cllr Harry Andrews said: “Plaid Cymru are desperate to cling to control at Caerphilly Council at the May elections, so much so that they are putting their own political future ahead of services and jobs.
“This really is a calculated attempt by Plaid Cymru to deceive the public. As the Tory / Liberal Coalition in Westminster presides over the highest unemployment for 17 years and with youth unemployment almost reaching 1million, Plaid Cymru-led Caerphilly Council, the biggest employer in the area, seem happy to shed even more jobs and reduce services.”
Labour has said that if it were in charge, it would propose a 1% increase.
Cllr Gerald Jones, the group’s deputy leader and finance spokesman, said: “Plaid Cymru claim that they are on the side of ordinary families. However, their financial forecast proposes to increase council tax by a total of 4.7% in 2013 and 2014. If they were serious about supporting families then they should spread the increases over a longer period and have small increases of 1% to make payments manageable. Instead they are storing up larger increases until after the council elections.”
Plaid insists that its financial management of Caerphilly County Borough Council is benefiting the area.
Cllr Mann explained: “As the largest employer in the county borough and the biggest capital investor we have an important role in keeping the economy of Caerphilly County Borough moving.
“The two exciting multi-million pound projects already unveiled for 2012/13 (Ystrad Mynach Sports complex and Bargoed Multiplex) are just a small sample of how good financial management can make a major impact on the local economy.
Proposed council tax rates for 2012/13
Ward/Band | A | B | C | D | E | F | G | H | I |
Aber Valley | 737.20 | 860.07 | 982.94 | 1,105.80 | 1,351.53 | 1,597.27 | 1,843.00 | 2,211.60 | 2,580.20 |
Argoed | 734.62 | 857.06 | 979.50 | 1,101.93 | 1,346.80 | 1,591.68 | 1,836.55 | 2,203.86 | 2,571.17 |
Bargoed | 738.40 | 861.47 | 984.54 | 1,107.60 | 1,353.73 | 1,599.87 | 1,846.00 | 2,215.20 | 2,584.40 |
Bedwas, Trethomas & Machen |
737.86 | 860.84 | 983.82 | 1,106.79 | 1,352.74 | 1,598.70 | 1,844.65 | 2,213.58 | 2,582.51 |
Blackwood | 735.29 | 857.83 | 980.39 | 1,102.93 | 1,348.03 | 1,593.12 | 1,838.22 | 2,205.86 | 2,573.50 |
Caerphilly | 736.29 | 859.00 | 981.72 | 1,104.43 | 1,349.86 | 1,595.29 | 1,840.72 | 2,208.86 | 2,577.00 |
Darren Valley | 739.09 | 862.27 | 985.45 | 1,108.63 | 1,354.99 | 1,601.36 | 1,847.72 | 2,217.26 | 2,586.80 |
Gelligaer | 735.62 | 858.21 | 980.82 | 1,103.42 | 1,348.63 | 1,593.83 | 1,839.04 | 2,206.84 | 2,574.64 |
Llanbradach & Pwllypant | 739.40 | 862.62 | 985.86 | 1,109.09 | 1,355.56 | 1,602.02 | 1,848.49 | 2,218.18 | 2,587.87 |
Maesycwmmer | 739.78 | 863.08 | 986.38 | 1,109.67 | 1,356.26 | 1,602.86 | 1,849.45 | 2,219.34 | 2,589.23 |
Nelson | 737.29 | 860.17 | 983.05 | 1,105.93 | 1,351.69 | 1,597.46 | 1,843.22 | 2,211.86 | 2,580.50 |
New Tredegar | 735.75 | 858.37 | 981.00 | 1,103.62 | 1,348.87 | 1,594.12 | 1,839.37 | 2,207.24 | 2,575.11 |
Penyrheol, Trecenydd & Energlyn |
735.72 | 858.33 | 980.96 | 1,103.57 | 1,348.81 | 1,594.05 | 1,839.29 | 2,207.14 | 2,574.99 |
Rhymney | 736.62 | 859.38 | 982.16 | 1,104.92 | 1,350.46 | 1,596.00 | 1,841.54 | 2,209.84 | 2,578.14 |
Rudry | 738.86 | 861.99 | 985.14 | 1,108.28 | 1,354.57 | 1,600.85 | 1,847.14 | 2,216.56 | 2,585.98 |
Van | 735.69 | 858.30 | 980.92 | 1,103.53 | 1,348.76 | 1,593.99 | 1,839.22 | 2,207.06 | 2,574.90 |
Remainder | 727.29 | 848.50 | 969.72 | 1,090.93 | 1,333.36 | 1,575.79 | 1,818.22 | 2,181.86 | 2,545.50 |
Caerphilly County Borough Council’s BUDGET PROPOSALS 2012/2013
Plaid want to increases Council tax by 4.7% in the following 2 years, why not go for 1% this year (13p) a week, which would spread the rise over a longer period. Sadly Plaid are out to con the people, it s vote now pay latter with PLAID.