Caerphilly County Borough Council has become the only local authority in Wales to implement a 0% increase in council tax.
On Thursday, councillors approved the budget which will see £312.706m spent on frontline council services.
Speaking in the council chamber, Cllr Colin Mann, deputy leader of the council, said: “Our funding settlement, like all local authorities in Wales, has been very difficult. The £4.5m reduction in Rate Support Grant was mainly a result of actions taken by the Conservative and Lib Dem Government at Westminster following the banking crisis and the huge debts built up by the discredited New Labour Governments of Gordon Brown and Tony Blair.
“Since 2008 when Plaid again took control of the council we have kept council tax rises to an absolute minimum. This contrasts to two massive rises in the years when Labour was in control of Caerphilly County Borough.
“In addition, the way we have dealt with funding difficulties and the treatment of our staff hugely contrasts to the actions of Labour controlled Rhondda Cynon Taf and Neath Port Talbot councils.
“This council tax freeze is no gimmick or fantasy economics as some clueless people have suggested.
“Critics have claimed that Plaid is being – and I quote – ‘Fundamentally dishonest with the people of Careful’.
“I am still waiting to be given any evidence to back this spurious claim.
“In spite of severe cuts from the Welsh Assembly Government our capital programme amounts to £43 million over the next three years to 2013-14 – helped by a transfer of £3.355m from Revenue to Capital.
“This is the second consecutive year that we have been able to do this transfer, a total of over £7 million.”
Total council tax charges for financial year 2011/2012 – including precepts for Gwent Police, Community Councils and Caerphilly County Borough Council
Ward/Band | A | B | C | D | E | F | G | H | I |
Aber Valley | 733.88 | 856.19 | 978.51 | 1,100.82 | 1,345.45 | 1,590.08 | 1,834.70 | 2,201.64 | 2,568.58 |
Argoed | 731.28 | 853.17 | 975.05 | 1,096.93 | 1,340.69 | 1,584.46 | 1,828.21 | 2,193.86 | 2,559.51 |
Bargoed | 735.09 | 857.61 | 980.12 | 1,102.64 | 1,347.67 | 1,592.75 | 1,837.73 | 2,205.28 | 2,572.83 |
Bedwas, Trethomas & Machen |
734.00 | 856.33 | 798.67 | 1,101.00 | 1,345.67 | 1,590.34 | 1,835.00 | 2,202.00 | 2,569.00 |
Blackwood | 731.95 | 853.94 | 975.94 | 1,097.93 | 1,341.92 | 1,585.90 | 1,829.88 | 2,195.86 | 2,561.84 |
Caerphilly | 732.95 | 855.11 | 977.27 | 1,099.43 | 1,343.75 | 1,588.07 | 1,832.38 | 2,198.86 | 2,565.340 |
Darren Valley | 735.74 | 858.36 | 980.99 | 1,103.61 | 1,348.86 | 1,594.11 | 1,839.35 | 2,207.22 | 2,575.09 |
Gelligaer | 732.20 | 854.24 | 976.27 | 1,098.31 | 1,342.38 | 1,586.45 | 1,830.51 | 2,196.62 | 2,562.73 |
Llanbradach & Pwllypant | 735.94 | 858.60 | 981.26 | 1,103.92 | 1,349.24 | 1,596.56 | 1,839.86 | 2,207.84 | 2,575.82 |
Maesycwmmer | 736.42 | 859.16 | 981.90 | 1,104.64 | 1,350.12 | 1,595.60 | 1,841.06 | 2,209.28 | 2,577.50 |
Nelson | 733.95 | 856.28 | 978.60 | 1,100.93 | 1,345.58 | 1,590.24 | 1,834.88 | 2,201.86 | 2,568.84 |
New Tredegar | 732.45 | 854.53 | 976.60 | 1,098.61 | 1,342.83 | 1,586.99 | 1,831.13 | 2,197.36 | 2,563.59 |
Penyrheol, Trecenydd & Energlyn |
732.38 | 854.44 | 976.51 | 1,098.57 | 1,342.70 | 1,586.83 | 1,830.95 | 2,197.14 | 2,563.33 |
Rhymney | 733.32 | 855.55 | 977.77 | 1,099.99 | 1,344.43 | 1,588.88 | 1,833.31 | 2,199.98 | 2,566.65 |
Rudry | 735.44 | 858.02 | 980.59 | 1,103.17 | 1,348.32 | 1,593.47 | 1,838.61 | 2,206.34 | 2,574.07 |
Van | 732.30 | 854.36 | 976.41 | 1,098.46 | 1,342.56 | 1,586.67 | 1,830.76 | 2,196.92 | 2,563.08 |
Remainder | 723.95 | 844.61 | 965.27 | 1,085.93 | 1,327.25 | 1,568.57 | 1,809.88 | 2,171.86 | 2,533.84 |
Well done I am so pleased that the council has made this decision.I have been a cautious supporter of Plaid but certainly believe they are now proving very effective in local government.
This is just a cheap gimmick to boost Plaid's chances in the Welsh Assembly elections. Funny how the Council doesn't mention the millions it still has tied up in busted Icelandic banks, isn't it?